loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shriram Finance Mar 31, 2026 1,005.92 3.24 143.99
Equity-Bharat Electron Mar 31, 2026 872.22 2.81 57.75
Equity-Axis Bank Mar 31, 2026 404.43 1.30 -5.01
Equity-KEI Industries Mar 31, 2026 1,627.65 5.24 -0.90
Equity-TVS Motor Co. Mar 31, 2026 726.99 2.34 0.00
Equity-ICICI AMC Mar 31, 2026 437.53 1.41 2,712.09
Equity-BSE Mar 31, 2026 1,008.21 3.25 2.27
Equity-Bharti Hexacom Mar 31, 2026 1,131.53 3.64 -2.34
Equity-Bharti Airtel Mar 31, 2026 1,690.39 5.44 -9.79
Equity-Prestige Estates Mar 31, 2026 947.26 3.05 7.66
Equity-Max Healthcare Mar 31, 2026 638.09 2.06 122.30
Equity-Persistent Syste Mar 31, 2026 1,963.80 6.33 -42.08
Equity-IDFC First Bank Mar 31, 2026 413.08 1.33 -19.17
Equity-Eternal Mar 31, 2026 1,932.29 6.22 -18.09
Equity-Premier Energies Mar 31, 2026 331.79 1.07 0.00
Equity-Billionbrains Mar 31, 2026 1,302.57 4.20 295.67
Equity-PB Fintech. Mar 31, 2026 594.97 1.92 8.63
Equity-AU Small Finance Mar 31, 2026 176.34 0.57 0.00
Equity-Coforge Mar 31, 2026 1,904.23 6.13 -42.43
Equity-Dixon Technolog. Mar 31, 2026 1,094.49 3.53 -30.05
Equity-Kalyan Jewellers Mar 31, 2026 2,308.53 7.44 3.99
Equity-Multi Comm. Exc. Mar 31, 2026 1,268.64 4.09 109.10
Equity-Waaree Energies Mar 31, 2026 337.13 1.09 0.00
Equity-One 97 Mar 31, 2026 2,279.15 7.34 -14.00
Equity-Aditya Birla Cap Mar 31, 2026 1,562.35 5.03 -10.59
Equity-Tube Investments Mar 31, 2026 1,039.85 3.35 14.40
Equity-L&T Finance Ltd Mar 31, 2026 805.67 2.60 -29.66
Derivatives - Stock Future-L&T Finance Ltd Mar 31, 2026 -3.46 -0.01 0.00
Reverse Repo-Reverse Repo Mar 31, 2026 202.89 0.65 -94.39
Net CA & Others-Net CA & Others Mar 31, 2026 1,042.12 3.36 0.00